Roll over image to zoom in
Veratron VDO A2C59514141 ViewLine Gear Oil Pressure 30Bar Black 52mm
Gear Oil Pressure 30Bar Black 52mm.
52,98 €(VAT excl.)
65,70 €(24% VAT incl.)
Gear Oil Pressure 30Bar Black 52mm.
- Colour: Black
- Panel hole diameter: 52 mm - 2 1/16"
- Range: 0 to 30 Bar
- Lens: Dual - Anti-Fog
- Installation (Hole) diameter: 52 mm (2 1/16 Inch)
- Outside diameter: 59 mm (2 1/3 Inch)
- Installation depth: 50 mm
- Locking height with Spinlock nut: 0.5 mm - 20 mm
- Locking height with bracket: 2 mm - 15 mm (Optional)
- Flushmount: Optional kit A2C59510864
Functionality | |
Gear oil pressure upper scale range | 0 to 30 Bar |
Gear oil pressure under scale range | 0 to 435 PSI |
Sensor signal input gear oil pressure | VDO Pressure sender 10 to 184 Ohm |
Accuracy | < 3.6 angular degrees |
Connection | Hirschmann 8 pins MQS connector |
Power supply | |
Operating voltage | 8 to 32 Volt DC |
Current consumption | < 140 mA including warning LED |
Reverse polarity protection | Yes - 5 Minutes |
Short circuit protection | Yes - 1 Minute |
Dial & Pointer | |
Deflection angle | 90° |
Dial colour | Black |
Dial Illumination | Amber LED backlight 605nm |
Pointer | White LED backlight |
Warning LED | Red (632nm) |
Programming | VDO USB software kit |
Design | |
Model | VDO ViewLine Marine |
Lens | Dual - Anti-glare - Anti-Fog |
Standard bezel | Round black (Interchangeable) |
Protection and standards | |
Front protection class | IP67 (IEC 60529) |
Rear protection class | IP52 |
Relative humidity | Maximum 95% |
Operating temperature | -30° C to +80° C (Plastic bezel) |
CE standard | Yes |
DNV GL Certification | Yes |
Mechanical shock continuous | 25G - 6ms - 1Hz |
Mechanical single shock | 100G - 11ms |
Free fall test | 1 Meter - 3x |
Housing flame retarding | UL94-VD |
Datasheets
PDF datasheet (vdo-viewline.pdf, 1.347 KB) |