- Original Engine Specified
- Sherwood Impeller Kits includes all gaskets, O-rings and service instruction
- Patented Insert/Puller System for Easy Removal
- Designed to maximize performance and life
| ITEM # | DIAMETER | WIDTH | SHAFT DIAMETER | KEYWAY OR SPLINE | NUMBER OF VANES |
|---|---|---|---|---|---|
| 08000K | 1 9/16" (40 mm) | 3/4" (19mm | D Slot Insert | D Slot Insert | 6 |
| 09000K | 2 7/16" (62.5 mm) | 7/8" (22 mm) | 5/8" (15.9 mm) | 3/16" (5 mm) | 12 |
| 09959K | 2 7/16" (62.5 mm) | 1 1/4" (32 mm) | 5/8" (15.9 mm) | 3/16" (5 mm) | 12 |
| 10777K | 2 1/4" (57 mm) | 25/32" (20 mm) | 1/2" (12.7 mm) | 3/32" (3 mm) | 12 |
| 10615K | 2 9/16" (65 mm) | 1 5/8" (41 mm) | 5/8" (15.9 mm) | 3/16" (5 mm) | 12 |
| 15000K | 2 9/16" (65 mm) | 2" (51 mm) | 5/8" (15.9 mm) | 3/16" (5 mm) | 12 |
| 17000K | 3 5/16" (84 mm) | 2 7/8" (73 mm) | 5/8" (15.9 mm) | 3/16" (5 mm) | 12 |
| 18000K | 3 3/4" (95 mm) | 4" (102 mm) | 14 Tooth Spline | 14 Tooth Spline | 12 |
| 22000K | 4 1/2" (114 mm) | 4 5/16" (110 mm) | 14 Tooth Spline | 14 Tooth Spline | 10 |
| 26000K | 3 3/4" (95 mm) | 3 1/8" (80 mm) | 10 Tooth Spline | 10 Tooth Spline | 12 |
| 27000K | 3 5/16" (84 mm) | 2 7/8" (73 mm) | 11 Tooth Spline | 11 Tooth Spline | 12 |
| 29000K | 3 3/4" (95 mm) | 4" (102 mm) | 10 Tooth Spline | 10 Tooth Spline | 12 |
| 30000K | 4 1/2" (114 mm) | 4 5/16" (110 mm) | 10 Tooth Spline | 10 Tooth Spline | 10 |










